Rules by Rule Categories
Landmarks
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Landmark 1 | main landmark: at least one |
A | Required | 2.4.1 | Page | F | P | H | |
Landmark 2 | All content must be contained in landmarks | A | Required | 1.3.1 | Element | F | MC | P | H |
Landmark 3 | navigation landmark: at least one |
A | Required | 2.4.1 | Website | F | P | H | |
Landmark 4 | banner landmark: identifies branding content |
A | Required | 2.4.1 | Page | MC | P | H | |
Landmark 5 | banner landmark: no more than one |
A | Required | 2.4.1 | Page | F | P | H | |
Landmark 6 | contentinfo landmark: identifies admin content |
A | Required | 2.4.1 | Page | MC | P | H | |
Landmark 7 | contentinfo landmark: no more than one |
A | Required | 2.4.1 | Page | F | P | H | |
Landmark 8 | banner landmark: must be top-level |
A | Recommended | 1.3.1 | Element | F | P | H | |
Landmark 9 | banner landmark: restrictions |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 10 | navigation landmark: restrictions |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 11 | main landmark: must be top-level |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 12 | contentinfo landmark: must be top-level |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 13 | contentinfo landmark: restrictions |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 14 | search landmark: restrictions |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 15 | form landmark: restrictions |
A | Required | 1.3.1 | Element | F | P | H | |
Landmark 16 | region landmark must have accessible name |
A | Required | 1.3.1 | Element | MC | P | H | |
Landmark 17 | Landmarks must be uniquely identifiable | A | Required | 1.3.1 | Element | F | P | H | |
Landmark 18 | Landmarks must identify content regions | A | Required | 1.3.1 | Element | MC | H | ||
Landmark 19 | complementary landmark: must be top level |
A | Recommended | 1.3.1 | Element | F | P | H |
Headings
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Heading 1 | Page should have h1 element |
A | Recommended | 2.4.1 | Page | F | P | H | |
Heading 2 | h1 should be in main or banner landmark |
AA | Recommended | 2.4.6 | Element | F | P | H | |
Heading 3 | Sibling headings should be unique | AA | Recommended | 2.4.6 | Element | F | P | H | |
Heading 5 | Headings must be properly nested | A | Recommended | 1.3.1 | Page | F | MC | P | H |
Heading 6 | Headings should have text content | A | Recommended | 1.3.1 | Element | F | P | H | |
Heading 7 | First landmark heading h2 |
A | Recommended | 1.3.1 | Element | F | P | H |
Color/Content
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Color 1 | Color contrast of text: Minimum | AA | Required | 1.4.3 | Element | F | MC | P | H |
Color 2 | Use of color | A | Required | 1.4.1 | Page | MC | |||
Color 3 | Color contrast of text: Enhanced | AAA | Recommended | 1.4.6 | Element | F | MC | P | H |
Color 4 | Color contrast of user interface controls | AA | Required | 1.4.11 | Element | MC | H | ||
Color 5 | Color contrast of graphics | AA | Required | 1.4.11 | Element | MC | H | ||
Frame 1 | frame must have accessible name |
A | Required | 2.4.1 | Element | F | MC | P | H |
Frame 2 | iframe must have accessible name |
A | Required | 2.4.1 | Element | F | MC | P | H |
HTML 1 | Replace marquee elements |
A | Required | 2.3.1 | Element | F | H | ||
Language 1 | Page must use language code | A | Required | 3.1.1 | Page | F | P | ||
Language 2 | Identify language changes | AA | Required | 3.1.2 | Page | F | MC | P | H |
List 1 | Use semantic markup for lists | A | Required | 1.3.1 | Page | MC | H | ||
List 2 | Provide list labels when appropriate | AA | Required | 2.4.6 | Element | MC | H | ||
Order 1 | Reading order: CSS positioning | A | Required | 1.3.2 | Element | MC | H | ||
Sensory 1 | Not only shape, size and location | A | Required | 1.3.3 | Page | MC | |||
Spacing 1 | Text Spacing | AA | Required | 1.4.12 | Page | MC |
Images
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Image 1 | Images must have alt text | A | Required | 1.1.1 | Element | F | P | H | |
Image 2 | Alt text must summarize purpose | A | Required | 1.1.1 | Element | MC | H | ||
Image 3 | Alt text must not include filename | A | Required | 1.1.1 | Element | F | P | H | |
Image 4 | Alt text no more than 100 characters | A | Required | 1.1.1 | Element | MC | P | H | |
Image 5 | Image is decorative | A | Required | 1.1.1 | Element | MC | H | ||
Image 6 | Long description for complex images | A | Required | 1.1.1 | Element | F | MC | H | |
Image 7 | Use MathJax for mathematical expressions | A | Required | 1.1.1 | Element | MC | H | ||
Image 8 | Add role to svg element |
A | Required | 4.1.2 | Element | F | MC | H |
Links
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Link 1 | Link text must describe the link target | A | Required | 2.4.4 | Element | F | MC | H | |
Link 2 | Link text should be unique | A | Recommended | 2.4.4 | Element | F | P | ||
Link 3 | Target focus should be in content window | A | Required | 3.2.1 | Element | MC | H | ||
Link 4 | Label in name for links | A | Required | 2.5.3 | Element | MC | H | ||
Target Size 1 | Author sizing of links (Minimum) | AA | Required | 2.5.8 | Element | F | P | H | |
Target Size 2 | Author sizing of links (Enhanced) | AAA | Recommended | 2.5.5 | Element | F | P | H |
Tables/Layout
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Layout 1 | Layout tables must have meaningful sequence | A | Required | 1.3.2 | Page | MC | P | H | |
Layout 2 | Do not nest layout tables | A | Required | 1.3.2 | Element | F | P | H | |
Layout 3 | aria-flowto changes reading order |
A | Required | 1.3.2 | Element | MC | H | ||
Layout 4 | Do not restrict view or operation. | AA | Required | 1.3.4 | Page | MC | |||
Resize 1 | Resize text content | AA | Required | 1.4.4 | Page | MC | |||
Resize 2 | Support small screen dimensions | AA | Required | 1.4.10 | Page | MC | |||
Table 1 | Data cells must have row/column headers | A | Required | 1.3.1 | Element | F | MC | P | H |
Table 2 | Data tables must have name | AA | Required | 2.4.6 | Element | F | P | H | |
Table 3 | Data tables may have description | A | Required | 1.3.1 | Element | MC | P | H | |
Table 4 | Data tables should have unique names | A | Required | 1.3.1 | Element | F | P | H | |
Table 5 | Identify table markup as data or layout | A | Required | 1.3.1 | Element | F | MC | P | H |
Table 6 | Header cells should be th elements |
A | Recommended | 1.3.1 | Element | F | P | H | |
Table 7 | Data cells must use headers attribute |
A | Required | 1.3.1 | Element | F | P | H | |
Table 8 | Name must be different than description | A | Required | 1.3.1 | Element | F | MC | P | H |
Forms
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Authorization 1 | Accessible Authorization (Minimum) | AA | Required | 3.3.8 | Page | MC | |||
Error 1 | Using aria-invalid to identify the validity of control values. |
A | Required | 3.3.1 | Element | F | MC | P | H |
Error 2 | Using aria-required to identify required form controls and widgets |
AA | Required | 3.3.3 | Element | F | P | H | |
Error 3 | Error correction suggestions | AA | Required | 3.3.3 | Element | MC | H | ||
Error 4 | Prevent errors | AA | Required | 3.3.4 | Page | MC | H | ||
Control 1 | Form controls must have labels | A | Required | 3.3.2 | Element | F | MC | P | H |
Control 2 | Image button must have alt. content | A | Required | 3.3.2 | Element | F | P | H | |
Control 3 | Radio buttons must have grouping label | A | Required | 3.3.2 | Element | F | P | H | |
Control 4 | button s should have text content |
A | Recommended | 3.3.2 | Element | F | MC | P | H |
Control 5 | id must be unique |
A | Required | 4.1.1 | Element | F | P | ||
Control 6 | label must reference control |
A | Required | 3.3.2 | Element | F | MC | P | H |
Control 7 | label must have content |
A | Required | 3.3.2 | Element | F | MC | P | H |
Control 8 | fieldset must have one legend |
A | Required | 3.3.2 | Element | F | P | H | |
Control 9 | Verify title is the label. |
A | Required | 3.3.2 | Element | MC | H | ||
Control 10 | Accessible name must be unique | AA | Required | 2.4.6 | Element | F | MC | P | H |
Control 11 | Submit and reset button labels must be unique | AA | Required | 2.4.6 | Element | F | P | H | |
Control 12 | Forms submitted using buttons | A | Required | 3.2.2 | Element | F | MC | P | H |
Control 13 | name attribute supports auto fill |
AA | Required | 1.3.5 | Element | MC | P | H | |
Control 14 | Use native HTML attributes when available | A | Required | 4.1.2 | Element | F | MC | H | |
Control 15 | Label in name for controls | A | Required | 2.5.3 | Element | MC | H | ||
Control 16 | Redundant Entry | A | Required | 3.3.7 | Element | MC | P | H | |
Control 17 | Avoid label encapsulation | A | Required | 3.3.2 | Element | F | P | H | |
Target Size 3 | Button target size (Minimum) | AA | Required | 2.5.8 | Element | F | P | H | |
Target Size 4 | Button target size (Enhanced) | AAA | Recommended | 2.5.5 | Element | F | P | H | |
Target Size 5 | Radio button and checkbox target size (Minimum) | AA | Required | 2.5.8 | Element | F | P | H | |
Target Size 6 | Radio button and checkbox target size (Enhanced) | AAA | Recommended | 2.5.5 | Element | F | P | H |
ARIA Widgets
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Motion 1 | Motion Actuation | A | Required | 2.5.4 | Page | MC | |||
Pointer 1 | Pointer Gestures | A | Required | 2.5.1 | Page | MC | |||
Pointer 2 | Pointer Cancellation | A | Required | 2.5.2 | Page | MC | |||
Pointer 3 | Dragging Movements | AA | Required | 2.5.7 | Page | MC | |||
Widget 1 | Accessible name is required | A | Required | 4.1.2 | Element | F | MC | P | H |
Widget 2 | onClick event handlers must have widget role |
A | Required | 4.1.2 | Element | F | MC | P | H |
Widget 3 | role must be valid |
A | Required | 4.1.2 | Element | F | MC | P | H |
Widget 4 | Values must be valid | A | Required | 4.1.2 | Element | F | P | H | |
Widget 5 | Attributes that start with aria- must be defined. |
A | Required | 4.1.2 | Element | F | P | H | |
Widget 6 | Widgets must set properties | A | Required | 4.1.2 | Element | F | P | H | |
Widget 7 | Widgets must have owned elements | A | Required | 4.1.2 | Element | F | MC | P | H |
Widget 8 | Role must have parent | A | Required | 4.1.2 | Element | F | P | H | |
Widget 9 | Only one owner | A | Required | 4.1.2 | Element | F | P | ||
Widget 10 | Value in range | A | Required | 4.1.2 | Element | F | P | H | |
Widget 11 | Verify aria-valuetext value. |
A | Required | 4.1.2 | Element | F | MC | H | |
Widget 12 | Accessible name is descriptive | AA | Required | 2.4.6 | Element | F | MC | H | |
Widget 13 | Role does not support accessible name. | A | Required | 4.1.2 | Element | F | H | ||
Widget 14 | Unsupported and deprecated ARIA attributes. | A | Required | 4.1.1 | Element | F | H | ||
Widget 15 | Closed shadow DOM requires manual check. | A | Required | 2.1.1 | Element | MC | H |
Audio/Video
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Audio 1 | Audio-only (Prerecorded) | A | Required | 1.2.1 | Element | F | MC | P | H |
Audio 2 | Audio Control | A | Required | 1.4.2 | Page | MC | |||
Video 1 | Video-only (Prerecorded) | A | Required | 1.2.1 | Element | MC | P | H | |
Video 2 | Captions (Prerecorded) | A | Required | 1.2.2 | Element | MC | P | H | |
Video 3 | Audio Description or Media Alternative (Prerecorded) | A | Required | 1.2.3 | Element | MC | P | H | |
Video 4 | Captions (Live) | AA | Required | 1.2.4 | Element | MC | P | H | |
Video 5 | Audio Description (Prerecorded) | AA | Required | 1.2.5 | Element | MC | P | H |
Keyboard Support
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Bypass 1 | Skip to main content link | A | Required | 2.4.1 | Page | F | MC | P | |
Keyboard 1 | ARIA widget keyboard support | A | Required | 2.1.1 | Element | MC | H | ||
Keyboard 2 | Sequential tab order of focusable elements must be meaningful | A | Required | 2.4.3 | Page | MC | P | H | |
Keyboard 3 | No keyboard trap | A | Required | 2.1.2 | Element | MC | H | ||
Keyboard 4 | Avoid tabindex > 0 |
A | Required | 2.1.2 | Element | MC | H | ||
Keyboard 5 | Focus must be discernible | AA | Required | 2.4.7 | Page | MC | H | ||
Keyboard 6 | select must not change context |
A | Required | 3.2.2 | Element | MC | H | ||
Keyboard 7 | Content on Hover or Focus | AA | Required | 1.4.13 | Page | MC | |||
Keyboard 8 | Focus Order | A | Required | 2.4.3 | Page | MC | |||
Keyboard 9 | Focus is not obscured (Minimum) | AA | Required | 2.4.11 | Page | MC | |||
Shortcut 1 | Character Key Shortcuts | A | Required | 2.1.4 | Page | MC | |||
Shortcut 2 | Avoid using accesskey for shortcuts |
A | Required | 2.1.4 | Element | MC | H |
Timing/Live Regions
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Live 1 | Live regions for status and error messages | AA | Required | 4.1.3 | Page | MC | H | ||
Timing 1 | Control time limits | A | Required | 2.2.1 | Page | MC | |||
Timing 2 | Control moving, blinking or auto-updating content | A | Required | 2.2.2 | Page | MC | H | ||
Timing 3 | Flashing limits | A | Required | 2.3.1 | Page | MC | H |
Site Navigation
Rule ID | Summary | Level | Conformance | SC | Scope | Result Values | |||
---|---|---|---|---|---|---|---|---|---|
Help 1 | Consistent ordering of help | AA | Required | 3.2.6 | Website | MC | |||
Navigation 1 | At least two ways of finding content | AA | Required | 2.4.5 | Website | MC | |||
Navigation 2 | Consistent ordering of landmarks | AA | Required | 3.2.3 | Website | MC | |||
Navigation 3 | Consistent ordering of h1 and h2 labels |
AA | Required | 3.2.3 | Website | F | MC | ||
Navigation 4 | Consistent labeling of landmarks | AA | Required | 3.2.4 | Website | MC | |||
Navigation 5 | Consistent h1 and h2 page section labels |
AA | Required | 3.2.4 | Website | F | MC | ||
Title 1 | title must identify website and page |
A | Required | 2.4.2 | Page | F | MC | ||
Title 2 | h1 must match part of the title |
A | Required | 2.4.2 | Page | F | MC | P | H |