Rulesets

Rulesets

Number of rules by WCAG level
Ruleset Level A Level AA Level AAA Total
WCAG 2.0 96 21 1 118
WCAG 2.1 103 29 4 136
WCAG 2.2 104 36 4 144
First Step Rules 22 5 0 27

WCAG Guidelines

Number of rules by WCAG level
Guideline Level A Level AA Level AAA Total
Guideline 1.1 Text Alternatives 7 0 0 7
Guideline 1.2 Time-based Media 4 2 0 6
Guideline 1.3 Adaptable 29 2 0 31
Guideline 1.4 Distinguishable 2 7 1 10
Guideline 2.1 Keyboard Accessible 6 0 0 6
Guideline 2.2 Enough Time 2 0 0 2
Guideline 2.3 Seizures and Physical Reactions 2 0 0 2
Guideline 2.4 Navigable 16 10 0 26
Guideline 2.5 Input Modalities 5 4 3 12
Guideline 3.1 Readable 1 1 0 2
Guideline 3.2 Predictable 3 5 0 8
Guideline 3.3 Input Assistance 11 4 0 15
Guideline 4.1 Compatible 16 1 0 17
Totals 104 36 4 144

Rule Categories Summary

Number of rules by WCAG level
Rule Category Level A Level AA Level AAA Total
Landmarks 19 0 0 19
Headings 4 2 0 6
Color/Content 8 6 1 15
Images 8 0 0 8
Links 4 1 1 6
Tables/Layout 10 4 0 14
Forms 15 9 2 26
ARIA Widgets 17 2 0 19
Audio/Video 5 2 0 7
Keyboard Support 9 3 0 12
Timing/Live Regions 3 1 0 4
Site Navigation 2 6 0 8
Totals 104 36 4 144

Rule Scope Summary

Number of rules by WCAG level
Rule Scope Level A Level AA Level AAA Total
Element 78 18 4 100
Page 25 12 0 37
Website 1 6 0 7
Totals 104 36 4 144