Rulesets
Rulesets
Number of rules by WCAG level
| Ruleset | Level A | Level AA | Level AAA | Total |
|---|---|---|---|---|
| WCAG 2.0 | 100 | 23 | 1 | 124 |
| WCAG 2.1 | 107 | 31 | 4 | 142 |
| WCAG 2.2 | 108 | 38 | 4 | 150 |
| First Step Rules | 22 | 5 | 0 | 27 |
| Related aXe Rules | 43 | 8 | 3 | 54 |
| Related WAVE/popetech Rules | 55 | 5 | 0 | 60 |
WCAG Guidelines
Number of rules by WCAG level
| Guideline | Level A | Level AA | Level AAA | Total |
|---|---|---|---|---|
| Guideline 1.1 Text Alternatives | 8 | 0 | 0 | 8 |
| Guideline 1.2 Time-based Media | 4 | 2 | 0 | 6 |
| Guideline 1.3 Adaptable | 29 | 2 | 0 | 31 |
| Guideline 1.4 Distinguishable | 2 | 7 | 1 | 10 |
| Guideline 2.1 Keyboard Accessible | 5 | 0 | 0 | 5 |
| Guideline 2.2 Enough Time | 3 | 0 | 0 | 3 |
| Guideline 2.3 Seizures and Physical Reactions | 2 | 0 | 0 | 2 |
| Guideline 2.4 Navigable | 18 | 12 | 0 | 30 |
| Guideline 2.5 Input Modalities | 5 | 4 | 3 | 12 |
| Guideline 3.1 Readable | 1 | 1 | 0 | 2 |
| Guideline 3.2 Predictable | 3 | 5 | 0 | 8 |
| Guideline 3.3 Input Assistance | 11 | 4 | 0 | 15 |
| Guideline 4.1 Compatible | 17 | 1 | 0 | 18 |
| Totals | 108 | 38 | 4 | 150 |
Rule Categories Summary
Number of rules by WCAG level
| Rule Category | Level A | Level AA | Level AAA | Total |
|---|---|---|---|---|
| Landmarks | 19 | 0 | 0 | 19 |
| Headings | 4 | 2 | 0 | 6 |
| Color/Content | 8 | 6 | 1 | 15 |
| Images | 9 | 0 | 0 | 9 |
| Links | 4 | 1 | 1 | 6 |
| Tables/Layout | 10 | 4 | 0 | 14 |
| Forms | 15 | 9 | 2 | 26 |
| ARIA Widgets | 18 | 4 | 0 | 22 |
| Audio/Video | 5 | 2 | 0 | 7 |
| Keyboard Support | 10 | 3 | 0 | 13 |
| Timing/Live Regions | 4 | 1 | 0 | 5 |
| Site Navigation | 2 | 6 | 0 | 8 |
| Totals | 108 | 38 | 4 | 150 |
Rule Scope Summary
Number of rules by WCAG level
| Rule Scope | Level A | Level AA | Level AAA | Total |
|---|---|---|---|---|
| Element | 81 | 20 | 4 | 105 |
| Page | 26 | 12 | 0 | 38 |
| Website | 1 | 6 | 0 | 7 |
| Totals | 108 | 38 | 4 | 150 |