Related WAVE Rules
75 of 109 WAVE/popetech have a related OpenA11y Rule.
Landmarks
Headings
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Heading 1 | Page should have h1 element |
|
| Heading 3 | Sibling headings should be unique |
|
| Heading 5 | Headings must be properly nested | |
| Heading 6 | Headings should have text content |
|
Color/Content
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Color 1 | Color contrast of text: Minimum |
|
| Frame 2 | iframe must have accessible name |
|
| HTML 1 | Replace marquee and blink elements |
|
| Language 1 | Page must use language code |
|
| List 1 | Use semantic markup for lists |
|
Images
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Image 1 | Images must have alt text |
|
| Image 3 | Alt text must not include filename | |
| Image 4 | Alt text no more than 100 characters |
|
| Image 9 | figure must have one figcaption |
|
Links
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Link 1 | Link text must describe the link target | |
| Link 4 | Label in name for links |
Tables/Layout
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Layout 1 | Layout tables must have meaningful sequence |
|
| Table 2 | Data tables must have name | |
| Table 5 | Identify table markup as data or layout |
|
Forms
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Control 1 | Form controls must have labels | |
| Control 2 | Image button must have alt. content | |
| Control 3 | Radio buttons must have grouping label |
|
| Control 4 | buttons should have text content |
|
| Control 6 | label must reference control |
|
| Control 7 | label must have content |
|
ARIA Widgets
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Widget 1 | Accessible name is required |
|
| Widget 3 | role must be valid |
|
| Widget 4 | Values must be valid |
|
| Widget 5 | Attributes that start with aria- must be defined. |
|
| Widget 16 | aria-haspopup references a supported widget |
|
Audio/Video
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Audio 1 | Audio-only (Prerecorded) |
|
| Video 1 | Video-only (Prerecorded) |
|
| Video 2 | Captions (Prerecorded) |
|
| Video 3 | Audio Description or Media Alternative (Prerecorded) |
|
| Video 4 | Captions (Live) |
|
Keyboard Support
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Bypass 1 | Skip to main content link |
|
| Keyboard 1 | ARIA widget keyboard support |
|
| Keyboard 2 | Sequential tab order of focusable elements must be meaningful |
|
| Keyboard 4 | Do not set tabindex > 0 |
|
| Keyboard 10 | tabindex=0 on non-interactive elments |
|
| Shortcut 2 | Avoid using accesskey for shortcuts |
|
Timing/Live Regions
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Live 1 | Live regions for status and error messages | |
| Timing 4 | Automatic refresh |
Site Navigation
| Rule ID | OpenA11y Rule Summary | Related WAVE Rules |
|---|---|---|
| Title 1 | title must identify website and page |