Related aXe Rules
69 of 100 of aXe rules have a related OpenA11y Rule.
Landmarks
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Landmark 1 | main landmark: at least one |
|
| Landmark 2 | All content must be contained in landmarks | |
| Landmark 4 | banner landmark: identifies branding content |
|
| Landmark 5 | banner landmark: no more than one |
|
| Landmark 6 | contentinfo landmark: identifies admin content |
|
| Landmark 7 | contentinfo landmark: no more than one |
|
| Landmark 8 | banner landmark: must be top-level |
|
| Landmark 11 | main landmark: must be top-level |
|
| Landmark 12 | contentinfo landmark: must be top-level |
|
| Landmark 17 | Landmarks must be uniquely identifiable |
|
| Landmark 19 | complementary landmark: must be top level |
Headings
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Heading 1 | Page should have h1 element |
|
| Heading 5 | Headings must be properly nested |
Color/Content
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Color 1 | Color contrast of text: Minimum | |
| Color 3 | Color contrast of text: Enhanced | |
| Frame 1 | frame must have accessible name |
|
| Frame 2 | iframe must have accessible name |
|
| HTML 1 | Replace marquee and blink elements |
|
| Language 1 | Page must use language code |
|
| List 1 | Use semantic markup for lists |
|
Images
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Image 1 | Images must have alt text |
|
Links
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Link 1 | Link text must describe the link target | |
| Link 2 | Link text should be unique | |
| Target Size 1 | Author sizing of links (Minimum) | |
| Target Size 2 | Author sizing of links (Enhanced) |
Tables/Layout
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Table 1 | Data cells must have row/column headers |
Forms
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Control 1 | Form controls must have labels |
|
| Control 2 | Image button must have alt. content | |
| Control 4 | buttons should have text content |
|
| Control 5 | id must be unique |
|
| Control 6 | label must reference control |
|
| Control 10 | Accessible name must be unique |
|
| Target Size 3 | Button target size (Minimum) | |
| Target Size 4 | Button target size (Enhanced) |
ARIA Widgets
Audio/Video
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Audio 2 | Audio Control | |
| Video 2 | Captions (Prerecorded) |
|
| Video 4 | Captions (Live) |
|
Keyboard Support
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Bypass 1 | Skip to main content link | |
| Keyboard 4 | Do not set tabindex > 0 |
|
| Keyboard 10 | tabindex=0 on non-interactive elments |
|
| Shortcut 2 | Avoid using accesskey for shortcuts |
Timing/Live Regions
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Timing 4 | Automatic refresh |
Site Navigation
| Rule ID | OpenA11y Rule Summary | Related aXe Rules |
|---|---|---|
| Title 1 | title must identify website and page |