Ruleset Options
Ruleset
| Option | Number of Rules | Description | ||
|---|---|---|---|---|
| Level A | Level AA | Level AAA | ||
| WCAG 2.0 | 96 | 21 | 1 | Web Content Accessibility Guidelines 2.0 was published in 2008 and was a widely used reference for accessibility standards around the world. This was the version available when AInspector for WCAG Evaluation 1.0 was released in 2015. |
| WCAG 2.1 (default) | 103 | 29 | 4 | Web Content Accessibility Guidelines 2.1 was published in 2018 and replaced version 2.0 in the accessibility standards. This was the version available when AInspector for WCAG Evaluation 2.0 was released. |
| WCAG 2.2 | 104 | 36 | 4 | Web Content Accessibility Guidelines 2.2 was published in 2023 and is in the process of replacing 2.1 as a global accessibility standard. This version was first published about the same time as AInspector for WCAG Evaluation 3.0 was released. |
| First Step | 22 | 5 | 0 | Is a basic set of rules that people new to accessibility could start with. It is designed to help people get started in improving the accessibility of their websites. |
WCAG Levels
| Option | Description |
|---|---|
| Level A only | Level A requirments set a minimum level of accessibility, but does not achieve accessibility for many people with disabilities. |
| Level A and AA (default) | Level AA requirements meet the accessibility of a broader range of disabilities and when combined with Level A requirements are typically considered the minimum requirements to be considered accessible. |
| Level A, AA and a few AAA | Level AAA requirements maximizes the the accessibility to the broadest range of disabilities and when combined with Level A and AA requirements achieves the highest level of accessibility. |
Rule Scope filter
WCAG requirements not only apply to individual html elements, but also requirements for page and website features. Page and website requirements often require some type of human interpretation to determine if requirements have been meet and designers need to be aware of these requirements when identifying the features of a website or web application.
| Option | Description |
|---|---|
| All rules | All element, page and website rules are included in the evaluation. |
| Page scope rules only |
Only rules that have page requirements are included. For example, the page includes a main landmark region and a means to skip to the main content of a page using the keyboard.
|
| Website scope rules only | Only rules that have website requirements are included. Most of these rules are concentrated in requirements for consistent navigation of web pages within a website and the ability to search for content within a website. |
ARIA Version
| Option | Description |
|---|---|
| ARIA 1.2 (default) | The Accessible Rich Internet Applications 1.2 Specification was published in June 2023 and it's features are widely supported in browsers and is the current standard to reliability use. |
| ARIA 1.3 | The Accessible Rich Internet Applications 1.3 is the current public working draft under development by the Accessible Rich Internet Applications (ARIA) Working Group (major new features). New features of ARIA 1.3 have been implemented by some browsers. The specification is still under development so new features and changes should be used with caution until it becomes a specification with wide spread implementation of features. |